Ad Break Type Id/Name | The type of in-stream video ad break (pre-roll, mid-roll, post-roll). | Advanced |
Adserving Creative External Description | The external description of a creative from a direct insertion. | Standard |
Adserving Creative Id/Name | The creative, as specified in the "Creatives" section in direct insertions. | Standard |
Adserving Creative Weight | The weight (in bytes) of the creative in a direct insertion. | Standard |
Advertiser Domain | The domain of the programmatic advertiser. | Standard |
Advertiser Domain Category | The category, a programmatic advertiser's domain belongs to. | Standard |
Advertiser Id/Name | The advertiser, as specified under Administration > Advertisers. | Standard |
Agency Id/Name | The agency, as specified under Administration > Agencies. | Standard |
Allowed To Use Geolocation Data | The permission (1) or prohibition (0) to use users' geolocation data, as per consent (not) given under the GPP/GDPR/CCPA frameworks. | Advanced |
Allowed To Use Personal Data | The permission or prohibition to use users' personal data, as per consent (not) given under the GPP/GDPR/CCPA frameworks. | Advanced |
App/Site Domain | The publisher domain:
- in case of (mobile) web: the site domain (no http://, no www, no query string parameters)
- in case of app: the app bundle Id
| Advanced |
App/Site Id/Name | The site or app, as defined under Inventory > Sites & Pages. | Standard |
App Site URL | The URL of the site, app or TV channel. | Standard |
AppBundle | The app bundle name (video auctions). | Advanced |
ATT Status/ATT Status Id | The authorization status to access app related data, as specified by Apple's App Tracking Transparency (ATT) framework.
- -1 – ATT Not Supported (for older SDKs that do not recognize ATT)
- 0 – Not Determined
- 1 – Restricted
- 2 – Denied
- 3 – Authorized
More details here. | Advanced |
Audience Segment Id | The Id of an audience targeting segment. | Standard |
Bid Status Id/Name | The status of bids in the auction process. This dimension is helpful when troubleshooting RTB – use the RTB Health tool for further investigations. This dimension can only be used in combination with some bid related metrics (e. g. with the "Bids" or "Bid Requests" metric). | Standard |
Browser Id/Name | The end user's browser that calls an ad from Equativ. | Standard |
Campaign Id/Name | The campaign, as specified under Campaigns > Campaign list. | Standard |
Campaign Traffic Manager | The Id of the traffic manager associated with the campaign. | Standard |
City Id/Name | The city the traffic is coming from; determined based on the IP address. | Advanced |
CMP Id | The Id of the Consent Management Platform (CMP) used to retrieve the end users' consent to data processing, in compliance with privacy regulations. | Standard |
Consent String Status Id/Name | The status of the TCF consent string (GDPR):
- -1 – N/A (malformed/invalid)
- 0 – Empty
- 1 – Ok
- 2 – Fallback consent connected TV (more details about the TCF consent string on connected TV devices in chapter "Passing TCF consent signals to Equativ" here)
- 3 – N/A (the Consent Management Platform (CMP) which provided the consent string is not a registered member of the IAB Europe's Transparency & Consent Framework)
| Advanced |
Country Id/Name | The country the traffic is coming from; determined based on the IP address. | Standard |
CPM Net / CPC Net | The net CPM/CPC, as specified on direct insertion level, in the "Net Rate" field. | Standard |
Creative File Name | The file name of a creative from a direct insertion. | Standard |
Creative Size | The size (width and height in pixels) of RTB creatives. | Standard |
Day | The day dimension. | Standard |
Deal Id/Name | The Deal (Private Auction, Direct Deal, Programmatic Guaranteed Deal, Auction package); Auction Package deals are listed with the generic label “Auction Package” – each “Auction Package” row represents a deal that was/is running on your network as part of Equativ’s Auction Package offer. | Standard |
Deal Internal ID | The Equativ internal deal Id. | Standard |
Delivery Channel | The monetization channel:
- RTB – programmatic monetization
- Header bidding – monetization through header bidding
- Direct – monetization through direct campaigns (direct insertions)
| Standard |
Device Model Id/Name | The device model e. g. "iPhone". | Advanced |
Device Type Id/Name | The device type (Desktop, Tablet, Smartphone etc.). | Standard |
Device Vendor Id/Name | The device manufacturer/producer, e. g. "Apple". | Advanced |
Environment Type Id/Name | The environment type:
- 0 – Web
- 1 – Mobile Web
- 2 – App
| Standard |
Extended Ids | The presence of one or multiple extended Ids in the ad call. The report shows the Ids of extended id providers (see list of providers with the provider IDs in chapter "Logging" in the Extended User Identification article). A row in the report containing multiple provider Ids (e. g. "4,5") represents the case where extended Ids of multiple providers were sent in the same ad call (e. g. Identity Link ("4") and ID5 ("5")). | Advanced |
Format Description | The type of format/impressions: 0 - Banner; 1 - VideoInStream; 2 - Native; 3 - VideoOutStream; 4 - Unknown; 5 - Audio. | |
Format External Id | The external Id to identify a format in third party systems. | Standard |
Format Height | The height of the format (in pixels). | Standard |
Format Id/Name | The format, as specified under Inventory > Formats. | Standard |
Format Size | The format height/width. | |
Format Type Id/Name | The programmatic format type:
- 0 – Display
- 1 – Video InStream
- 2 – Native
- 3 – Video OutStream
| Standard |
Format Width | The width of the format (in pixels). | Standard |
GDPR Applies | The applicability of the GDPR legislation:
- 0 – GDPR does not apply (ad call does not come from EU territory)
- 1 – GDPR applies (ad call comes from EU territory)
| Advanced |
Has Buyer Uid | The presence or absence of the Buyer Uid in the call; the Buyer Uid is stored on the user’s browser by the DSP through a third-party cookie and is shared with Equativ via cookie-sync. This way, Equativ can link its own Pid with the Buyer Uid and send the latter to the DSP when necessary. | Advanced |
Has User Pid | The presence or absence of Equativ's Pid in the ad call; the Pid is Equativ's own proprietary user identifier assigned to each user. | Advanced |
Has User Uid | The presence or absence of the User Uid in the ad call; the Uid is a 1st party user identifier generated by a publisher on the website. | Advanced |
Header Bidding Partner | The Header Bidding SSP in Holistic+ / Managed Holistic+ integrations. | Standard |
Header Bidding Type Id/Name | The type of Header Bidding mechanism:
- 0 – No Header Bidding
- 1 – Client Side Header Bidding
- 2 – Server Side Header Bidding
| Standard |
Hour | The hour dimension. | Standard |
Insertion Description | The description of the insertion. | Standard |
Insertion End Date | The end date of the insertion. Format: YYYY-MM-DDTHH:MM:SS.fffff. | Standard |
Insertion External Description | The external description of the insertion, describing the insertion in a third party system. | Standard |
Insertion External Id | The external Id of the insertion, identifying the insertion in a third party system. | Standard |
Insertion Id/Name | The insertion that was selected, following the ad call. | Standard |
Insertion Period | The insertion period (from start to end date). | |
Insertion Priority | The insertion priority: Very Low, Low, Normal, High, Exclusive. | |
Insertion Start Date | The start date of the insertion. Format: YYYY-MM-DDTHH:MM:SS.fffff. | Standard |
Insertion Type Id/Name | The insertion type, as specified under Administration > Insertion type. | Advanced |
Internet Service Provider (ISP) | The Internet Service Provider. | |
Is AMP | A dimension indicating if the traffic (ad calls) is coming from an Accelerated Mobile Page (AMP). | Advanced |
Is Auction Packages | A dimension indicating if a deal is an Auction Package deal; Auction Packages are created and managed by Equativ or by curators/buyers using Equativ's Buyer Connect platform. | Standard |
Is Autopromotion | A boolean indicating if an advertiser is set up as an "In-house Ad" advertiser. The campaigns/insertions created under an "In-house Ad" advertiser are used to fill unsold inventory with ads advertising for a publisher’s own products/services etc. | Standard |
Is Rewarded | A dimension indicating if the user is being rewarded after viewing an ad (e. g. free access to a news article, extra life in a game, ad-free music session). | Standard |
Keywords | The keywords (keys or key=values) from the publisher site/app that were passed in the ad call. This dimension requires filtering specific keys / key=values (max. 3 keys/key=values). | Advanced |
Month | The month dimension. | Standard |
OS Id/Name | The operating system of the device that called the ads. | Standard |
Pack Id/Name | The pack, as specified under Inventory > Packs. | Standard |
Page Id/Name | The page, as specified under Inventory > Sites & Pages. | Standard |
Page URL | The URL of the page. | Standard |
Partner Id/Name | The demand partner connected to Equativ through the OpenRTB protocol. A partner is a DSP or an aggregator of DSPs. | Standard |
Platform Store Id/Name | The platform of the connected TV app store, e. g. SamsungSmartTV. | Advanced |
Position In AdBreak | The position of an in-stream video ad within an ad break. | Standard |
SDK Version Id/Name | The version of the Equativ mobile SDK. | Standard |
Seat Id | The seat Id; a seat is an account in a DSP enabling an agency, trading desk or direct advertiser to participate in the programmatic marketplace. | Advanced |
Seat Name | The seat name; a seat is an account in a DSP enabling an agency, trading desk or direct advertiser to participate in the programmatic marketplace. | Standard |
Seat Internal Id | The Equativ internal seat Id; a seat is an account in a DSP enabling an agency, trading desk or direct advertiser to participate in the programmatic marketplace. | Standard |
Server Side Bidding Caller Id/Name | The entity that calls Equativ with the according wrapper in a Server side bidding integration; callers include Amazon TAM, Google, PrebidServer etc. | Standard |
State Id/Name | The state the traffic is coming from; determined based on the IP address. | Advanced |
Template Id/Name | The creative template selected in insertions in the “Creatives” section. | Advanced |
Video Content Category | The category of the publisher content where in-stream video ads are shown; passed in the ad call using the ctc parameter (see Video content metadata) or synchronized using the Video content metadata API. | Advanced |
Video Content Duration | The duration of the publisher content where in-stream video ads are shown; passed in the ad call using the ctd parameter (see Video content metadata) or synchronized using the Video content metadata API. | Advanced |
Video Content Id | The Id of the publisher content where in-stream video ads are shown; passed in the ad call using the ctid parameter (see Video content metadata) or synchronized using the Video content metadata API. | Advanced |
Video CMS | The video content management system of the publisher content where in-stream video ads are shown; passed in the ad call using the ctmsid parameter or synchronized using the Video content metadata API. | Standard |
Video Content Tags | The tags that describe the publisher content where in-stream video ads are shown; passed in the ad call using the ctk parameter (see Video content metadata) or synchronized using the Video content metadata API. | Standard |
Video Content Title | The title (name) of the publisher content where in-stream video ads are shown; passed in the ad call using the ctn parameter (see Video content metadata) or synchronized using the Video content metadata API. | Standard |
Video Content Type | The type of publisher content where in-stream video ads are shown; passed in the ad call using the ctt parameter (see Video content metadata) or synchronized using the Video content metadata API. | Standard |
Video Error Code Id/Name | The code of an error that occurred in a video ad (see Troubleshooting with video error reports). | Advanced |
Video Integration Type Id/Name | The type of out-stream video/in-stream video integration 0 – N/A 1 – Instream Plugins 2 – Instream Embedded Ad Manager 3 – Outstream synchronous formats 4 – Outstream asynchronous formats | Advanced |
Video Placement Type Id/Name | The type of placement for programmatic video ads:
- 0 – No Placement Type
- 1 – In-Stream
- 2 – In-Banner
- 3 – In-Article
- 4 – In-Feed
- 5 – Interstitial/Slider/Floating
| Advanced |
Video Playback Method | The way a video ad is played (start automatically, with/without sound etc.):
- 0 – Unknown
- 1 – AutoPlaySoundOn
- 2 – AutoPlaySoundOff
- 3 – ClickToPlay
- 4 – MouseOver
- 5 – EnterViewportSoundOn
- 6 – EnterViewportSoundOff
| Standard |
Video Player Height | The height of the video player (in pixels) that played a programmatic video ad. Unusual sizes (e. g. "0") may indicate implementation errors (see Troubleshooting with video error reports). | Advanced |
Video Player Size Bucket Id/Name | The static size of the video player, grouped into the following buckets:
- No size – both player width and player height equal to or less than 0
- Small – Desktop: less than 400x225; Mobile: less than 20% of screen covered
- Large – Desktop: between 400x225 and 1280x720; Mobile: between 21% and 90% of screen covered
- Extra Large – Desktop: greater than 1280x720; Mobile: more than 91% of screen covered
- Not categorized – width between 1 and 49 or height between 1 and 29; any other sizes that do not match with the buckets Small, Large or Extra Large;
A "No size" or "Not categorized" player size indicates a technical or configuration-related problem that requires further investigation. To determine the exact size, use the Video Player Width and Video Player Height dimensions. | Advanced |
Video Player Width | The width of the video player (in pixels) that played a programmatic video ad. Unusual sizes (e. g. "0") may indicate implementation errors (see Troubleshooting with video error reports). | Advanced |
Week | The week dimension. | Standard |
Winner Deal Type Id/Name | The type of deal that won the auction:
- 0 – OpenAuction (i. e. no deal)
- 1 – PrivateAuction
- 2 – DirectDeal
- 3 – ProgrammaticGuaranteed
- 4 – AuctionPackage
| Standard |